According to my gear list, my current "base weight" is about 13 pounds. Base weight is the weight of your pack and everything in it not including food, water, and fuel. Thirteen pounds is not great, and not terrible. There are some thru-hikers that are able to get their base weight below 10 and even 5 pounds! I think the thing that stands out most from looking at my list is how much technology I am bringing and how much it weighs! My Kindle alone weighs nearly a pound, and this is absolutely a luxury item. I still have a few weeks to decide what is coming with me and what can stay at home.
I haven't yet included our camera gear on this list, as this is more Ben's area of expertise. I hope to get his gear list up on the blog shortly.
PCT Gear List: | ||
Item: | Weight (ounces): | |
Shared Gear: | Sleeping Bag: ZPacks 10 degree Twin Quilt | 33 |
Tent: Tarptent Double Rainbow | 41 | |
Snowpeak Titatium Stove | 2.5 | |
Stoic cookpot 1.6 L | 5.8 | |
Sawyer Squeeze Water Filter | 2.5 | |
Individual Sleeping system: | Prolite Gear EvoPad 3/8 inch (half pad) | 5 |
Neoair Xlite Pad Small | 8 | |
Essentials: | Pack: ULA Ohm 2.0 | 27 |
Pack liner Ziplock XXLarge | 3.4 | |
Pack cover (garbage bag) | 1 | |
Gear/Clothing Worn: | Black Diamond Trekking Poles | 20 |
Casio Pathfinder PAW1300-1V Watch | 2.2 | |
Brooks Cascadia shoes with Road Runner insoles | 20 | |
Simblissity Leva Gaiter | 1.8 | |
Darn Tough Light Crew socks | 1.6 | |
Ibex Balance Sports Bra | 2.5 | |
Brooks 5" Woven Shorts | 3.9 | |
Smartwool Merino T-shirt | 4 | |
Brooks Baseball Cap | 2 | |
Clothing (not all items carried for duration of trail): | Baselayer top: Ibex Hooded Indie | 6 |
Baselayer bottom: Patagonia Cap 2 | 3.7 | |
Baselayer bottom: Patagonia Cap 1 | 4.9 | |
Underwear: Ibex Balance Brief | 1 | |
Leg warmers | 2.4 | |
Possumdown Sleep Socks | 2 | |
NRS Hydroskin Socks | 2.7 | |
Darn Tough Ultra Light Mesh Socks | 1.6 | |
Darn Tough Light Crew socks | 1.6 | |
Darn Tough Midweight Crew socks | 2.5 | |
Patagonia UL Down Hoody | 7 | |
Montbell UL Thermawrap Vest | 4 | |
Montane Featherlite Wind Pants | 3.9 | |
Patagonia Houdini Wind Jacket | 3.2 | |
Marmot Precip Rain pants | 11 | |
Rab Momentum Rain Jacket | 10 | |
Black Diamond Polartech Midweight Gloves | 1.5 | |
Mountain Laurel Design Rain mitts | 1.2 | |
Ibex Meru Beanie | 1.5 | |
Merino Wool Buff | 1.7 | |
Mosquito Net | < 1 | |
Additional Gear: | Simblissity UnSlack Pack shoulder pouch | 1 |
Roll Top Blast Dry Bag | 1.4 | |
Pillow Dry Bag | 1.65 | |
Sea to Summit Spork | 0.3 | |
Bleach (for purifying water) | 1 | |
Lighter | 0.8 | |
Water bottles | 1.5 ounces each | |
2 L Platypus for additional water storage | 1.3 | |
Freshette (for the art of peeing while standing) | 1 | |
First Aid Kit | to be determined | |
Toiletries (contacts/case/solution, toilet paper, sunscreen, chapstick, toothbrush/paste, hand sanitizer, Dr. Bronner's Soap) | to be determined | |
Bandanas (2) | 1.1 ounces each | |
GoLite Chrome Dome Trekking Umbrella | 8 | |
Headlamp Black Diamond Tikka XP II | 3.1 | |
Half Mile Maps/Yogi's Guidebook pages | variable | |
Suunto MC-2 Pro Compass | 2.5 | |
SPOT Connect | 4.9 | |
iPhone with Mophie extended battery case | 8 | |
Headphones | 0.4 | |
iPod (with case) | 1.4 | |
Dynex Portable Speaker for iPod | 4.6 | |
Kindle | 13.9 | |
iPhone/Kindle/iPod charging cords | 2.7 | |
Sunglasses with Croakie | 1.1 | |
Multitool | 1 | |
Batteries (AA and AAA) | variable | |
Gear specific to the Sierra (and parts of Washington): | Pack: ULA Circuit | 35 |
Black Diamond Contact Strap Crampons | 28.9 | |
Black Diamond Raven Pro Ice Axe (55 cm) | 16 | |
Bear Vault BV 500 | 41 | |
Feathered Friends Down Booties | 7 |
Pretty impressive gear list! I shudder to think what my gear weighs. It seems as if a luxury item, or two would be not only allowable, but encouraged! You will have enough day-day challenges, you will need those luxuries to keep the spirit up!
ReplyDeleteFun to see this all coming together!
Love you infinity, Mom