Ben's Gear List: | ||
Item: | Weight (ounces): | |
Shared Gear: | Sleeping Bag: ZPacks 10 degree Twin Quilt | 33 |
Tent: Tarptent Double Rainbow | 41 | |
Snowpeak Titatium Stove | 2.5 | |
Stoic cookpot 1.6 L | 5.8 | |
Sawyer Squeeze Water Filter | 2.5 | |
Individual Sleeping system: | Prolite Gear EvoPad 3/8 inch (half pad) | 5 |
Neoair Xlite Pad Small | 8 | |
Essentials: | Pack: ULA Ohm 2.0 | 26 |
Stuff sacks | 3 | |
Rain cover/Pack liner | 4.4 | |
Clothing worn: | Merino wool T-shirt | 3 |
Shorts | 3 | |
Socks | 2 | |
Shoes - Brooks Adrenaline ASR GTX or Mizuno Wave Rider | 22 | |
Simblissity LevaGaiter | 2 | |
Hat | 3 | |
Casio Pathfinder Watch | 2.9 | |
Black Diamond Trekking Poles | 17 | |
Clothing packed (not all items to be carried for duration of trail): | Patagonia Cap 2 baselayer | 4 |
I/O Bio Contact Merino Hoodie | 5 | |
Socks (2 pairs) | 4 | |
Stoic Wraith Wind jacket | 2.5 | |
Montane Featherlite Wind Pants | 4 | |
Rab Momentum Rain Jacket | 12 | |
GoLite Tumalo Full-zip Rain Pants | 9 | |
Patagonia UL Down Hoody | 9 | |
Montbell UL Thermawrap Vest | 5 | |
Merino wool Buff | 2 | |
North Face Headband | 2 | |
Black Diamond Polartech Midweight Gloves | 2 | |
Mountain Laurel Design Rain mitts | 2 | |
Underwear | 2 | |
Additional gear (not all items to be carried for duration of trail): | Misc (vitamins, meds, first aid, wallet) | 8 |
McMurdo Fastfind 220 Personal Location Beacon | 5.4 | |
Phone | 5 | |
Cords/iPod | 2 | |
Multitool/Knife | 1 | |
Bandanas/Wipe cloth | 4 | |
Bleach | 1 | |
Spork | 0.5 | |
Lighters | 0.8 ounces each | |
Water bottles | 1.5 ounces each | |
2 L Platypus for additional water storage | 1.3 | |
Headlamp Black Diamond Tikka XP II | 3.1 | |
Half Mile Maps/Yogi's Guidebook pages | variable | |
Compass | 1 | |
Sunglasses | 1.6 | |
Batteries | to be determined | |
Battery powered charger | 2 | |
Simblissity UnSlack Pack shoulder pouch | 1 | |
Dynex Portable Speaker for iPod | 4.6 | |
Camera Equipment: | GoPro Hero 2 | 6.7 |
Pentex K5 | 24 | |
Pentex 18 to 135 WR Lens | 14.3 | |
Misc equipment (LowePro Toploader Pro 65 AW case, lens pen, extra batteries, memory cards, remote control, UV filter, neutral density filter, polarizer, cleaning cloth) | 20 | |
Canon Powershot ELPH 300 HS | 5 | |
Lowepro Apex 20 AW Camera Case | 2.4 | |
Tripod | to be determined | |
Seasonal Gear/Clothing: | Pack: ULA Circuit | 39 |
Black Diamond Contact Strap Crampons | 28.9 | |
Grivel Air Tech Racing Ice Axe (66 cm) | 19 | |
Bear Vault BV 500 | 41 | |
Feathered Friends Down Booties | 5 | |
Bear Spray | 8 | |
Arm warmers | 2 | |
Leg warmers | 2.4 | |
Possumdown sleep socks | 2 | |
NRS Hydroskin Socks | 3 | |
Mosquito Net | 1 | |
Bear line | 4 | |
Deet Insect Repellant | 4 | |
GoLite Trekking Umbrella | 6 | |
GPS Garmin Oregon 450 | 6.7 |
Tuesday, May 21, 2013
Ben's Gear List:
Without further ado, here is Ben's gear list! We will be splitting up the camera equipment, with him carrying the Pentex camera/accessories, and me carrying the smaller camera (Canon and/or GoPRo) and the tripod. We're still looking for a lighter weight tripod, shooting for something that weights a pound to a pound and a half.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment